View Our Carriers
Below is a full list of carriers that we represent along with information on contacting those carriers.
| Carrier | Phone / Fax | Web Address |
|---|---|---|
| Advantage Comp | P: 609-653-8400 F: 609-653-2928 |
|
| AIG Commercial | P: 877-248-0555 | http://www.aigcorporate.com/ |
| American Commerce | P: 877-224-5677 | http://www.acilink.com/ |
| Applied Underwriters | P: 877-234-4420 | http://www.auw.com/ |
| ARI | P: 800-820-4506 F: 609-882-4088 |
http://www.ari-ins.com/ |
| ASIA (WC) | P: 610-543-5510 F: 610-543-4419 |
|
| Chartis | P: 888-760-9195 | http://www.chartisinsurance.com |
| Chubb | P: (NJ) 800-233-8785 P: (VA) 800-252-4670 F: 800-300-2538 |
http://www.paicfund.com |
| Cowles & Connell | P: 609-261-0239 | http://www.cowlesconnell.com/ |
| CNA | P: 877-262-2727 | http://www.cna.com |
| Cumberland | P: 866-794-6398 | http://www.cumberlandgroup.com/ |
| Delos | P: 908-541-0192 | https://dcs.delosinsurance.com/claims/ |
| Encompass | P: 800-588-7400 | http://www.encompassinsurance.com/ |
| Fidelity Flood | P: 800-725-9472 F: 877-270-4329 |
http://www.fidelityonline.com |
| Fitchburg | P: 888-338-9737 | |
| FMI | P: 800-842-0551 F: 973-948-7190 |
http://www.fmiweb.com/ |
| FTP | P: 732-670-3700 F: 732-679-6928 |
http://www.ftpins.com/ |
| Greater New York | P: 212-683-9700 | http://www.gny.com/ |
| Guard | P: 800-673-2456 | http://www.guard.com/ |
| Hanover | P: 800-628-0250 F: 800-955-7668 |
http://www.hanover.com |
| Harleysville | P: 800-892-8877 F: 800-441-4118 |
http://www.harleysvillegroup.com/ |
| Hartford | P: 800-553-1710 F: 866-861-2513 |
http://www.thehartford.com |
| LIG | P: 201-720-7582 | http://www.ligagency.com/ |
| Mercer Mutual | P: 800-223-0534 F: 609-737-7783 |
|
| Merchants Insurance | P: 800-322-8608 F: 609-273-8342 |
http://www.merchantsgroup.com/ |
| Mercury | P: 800-987-6000 | http://www.mercuryinsurance.com/ |
| Met Life | P: 800-638-5433 | http://www.metlife.com/ |
| Narragansett | P: 800-343-3375 opt 2 | http://www.nbic.com/ |
| NIF | P: 732-660-1995 F: 732-660-1515 |
http://www.nifgroup.com |
| NJ Manufacturers | P: 609-883-1300 F: 609-882-0710 |
http://www.njm.com/ |
| Ohio Casualty | P: 800-366-6446 F: 800-246-0688 |
http://www.paicfund.com |
| Public Alliance | P: 877-254-9571 | http://www.paicfund.com |
| Palisades / Plymouth Rock | P: 877-725-6423 | http://www.plymouthrocknj.com |
| Peerless | P: 800-522-7152 | http://www.peerless-ins.com |
| Philadelphia | P: 800-346-9229 | https://www.phly.com/ |
| Professional Risk Placements | P: 732-450-9730 F: 732-450-9733 |
http://www.prpins.com |
| Proformance | P: 800-298-5742 F: 732-761-0403 |
http://www.paicfund.com |
| Progressive | P: 800-776-4737 | http://www.progressive.com |
| RCA | P: 973-472-8600 F: 973-472-5448 |
http://www.rca-insurance.com/ |
| Selective | P: 866-455-9969 F: 804-422-6135 |
http://www.selective.com |
| Selective Flood | P:877-348-0552 | |
| Skylands | P: 908-766-8700 | http://www.njsi.com/ |
| Tower | P: 888-856-5522 | http://www.twrgrp.com |
| USLI | P: 888-523-5545 | http://www.usli.com/ |
| National Flood | P: 800-638-6620 | http://www.nationalfloodinsurance.com |
| Travelers of NJ | P: 800-842-0169 | |
| Travelers (CL) | P: 800-238-6225 P: 800-832-7839(WC) F: 877-784-5329 |
|
| Travelers Indemnity (WC) | P: 800-832-7839 | |
| Travelers Flood | P: 800-252-4633 | |
| Utica Mutual | P: 800-274-1914 x2772 F: 315-266-4057 |
|
| JIMCOR | P: 201-573-8200 | http://www.jimcor.com/ |
| NJIUA | P: 973-297-5033 | http://www.njiua.org/ |
| METCOM | P: 201-641-5100 | |
| Zurich | P: 800-987-3373 F: 877-962-2567 |
http://www.zurich.com/ |
